An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
Lot | Property | Venue | Date | Price | Actions | |
---|---|---|---|---|---|---|
113 | 19 Wilbur Street, Sutton, St. Helens, Merseyside WA9 3JP A two bedroom mid terrace property offered with vacant possession. The property requires some cosmetic refurbishment but would make an ideal buy to let in... | 09/12/2020 | Sold Port Auction | View | ||
114 | 16 York Street, Blackpool, Lancashire FY1 5AQ A substantial end of terrace property comprising a former 16 bedroom guest house. The property is in need of modernisation throughout but would make the p... | 09/12/2020 | Sold Prior | View | ||
115 | Land At Rowena Street, Bolton, Lancashire BL3 2PW An irregular shaped parcel of land believing to extend to 975 sq m (1166 sq yds) and offering the potential for a variety of future uses, subject to any n... | 09/12/2020 | Sold | View | ||
116 | Land And Buildings South Of Dudley Street, Eccles, Manchester, Greater Manchester M30 8PT An irregular shaped parcel of land extending to approximately 0.35 Acres (15,000 Sq Ft). A sketch scheme has been drawn to show a residential development ... | 09/12/2020 | Sold Prior | View | ||
117 | Plot 64, 65 Melbourne Mills, Leeds, West Yorkshire LS27 8BJ Vacant, ground floor apartment within a purpose built block consisting of an open plan lounge/kitchen, bedroom and bathroom. | 09/12/2020 | Withdrawn | View | ||
118 | 21 Anchor Street, Southport, Merseyside PR9 0UT A vacant three storey commercial property, most recently used as a beauticians and benefiting from retail area, treatment rooms/offices, kitchen and W/C's... | 09/12/2020 | Sold Port Auction | View | ||
119 | 25 Wiltshire Road, Chadderton, Oldham, Lancashire OL9 7RY A well presented two bedroom end of mews style property situated within a well established and popular residential location. The property is currently let... | 09/12/2020 | Sold | View | ||
122 | Apartment 5, Westgate Central, 117 Westgate, Wakefield, West Yorkshire WF1 1EW A two bedroom first floor apartment within a 5 minute walk of Wakefield train station. The property is currently tenanted at a rent of £650pcm equivalent... | 09/12/2020 | Sold | View | ||
123 | 31 Savile Grange Apartments, Free School Lane, Halifax, West Yorkshire HX1 2JH A two bedroom first floor apartment located a short stroll from Halifax Town Centre. The property is currently let at £525pcm, equivalent to £6,300 per ... | 09/12/2020 | Sold Port Auction | View | ||
001 | 5 Hall Road, Armley, Leeds, West Yorkshire LS12 1UZ Two storey retail investment in the centre of Armley let to William Hill Ltd until May 2024 with a passing rent of £16,500 per annum. | 20/01/2021 | Sold Prior | View | ||
002 | Land Adjoining Hillside House, Stratford Road, Mickleton, Chipping Campden, Gloucestershire GL55 6SR An investment opportunity comprising a cell tower mast currently let and producing an annual income of £6000. | 20/01/2021 | Postponed | View | ||
003 | Land At Belmont Road, Bolton, Lancashire BL1 7AT Parcel of surplus land approximately 415 Sq M (496 Sq Yds) which may be subject to unauthorised occupation by a third party. The site is also landlocked. | 20/01/2021 | Postponed | View | ||
004 | 175 Firs Lane, Leigh, Lancashire WN7 4SU An end terrace property comprising ground floor retail unit extending to approximately 54 Sq M (581 Sq Ft) together with a large two bedroom self-containe... | 20/01/2021 | Sold | View | ||
005 | 3 Residential Investment Properties, Liverpool, Merseyside L19 6QA A portfolio of three residential dwellings each let on a "lifetime tenancy" at a rent of £250 per annum.
3 Inwood Road, Garston, Liverpool, L19 6QA
A... | 20/01/2021 | Postponed | View | ||
006 | Former Prince Of Wales Site, Denton Street, Carlisle, Cumbria CA2 5EN A freehold development site extending to approximately 0.14 Hectares (0.36 Acres). The property benefits from planning consent for the construction of 23 ... | 20/01/2021 | Sold | View | ||
007 | Land Off Bradshaw Street And Salcombe Close, Wigan, Lancashire WN1 3XS A parcel of land extending to approximately 0.13 Hectares (0.32 Acres) comprising the roadway and footpaths of Salcombe Close and adjacent roadway off Bra... | 20/01/2021 | Sold Port Auction | View | ||
008 | Land on the South West Side of Channel Way, Preston, Lancashire PR2 2QA A parcel of land extending to approximately 218 Sq M (260 Sq Yds) comprising grass verge fronting Channel Way. | 20/01/2021 | Sold Port Auction | View | ||
009 | Land At Delph Mount, Great Harwood, Blackburn, Lancashire BB6 7QF An irregular shaped parcel of land extending to approximately 1.66 Hectares (4.1 Acres), which may be suitable for development, subject to obtaining the n... | 20/01/2021 | Sold | View | ||
010 | Land to the rear of 96-102 Robin Hood Lane, Helsby, Frodsham, Cheshire WA6 9NQ A rare individual building plot which extends to approx. 669 Sq M (800 Sq Yds), the plot benefits from full planning permission to construct a detached fa... | 20/01/2021 | Sold Prior | View | ||
011 | Quarry Cottage, Robin Hood Lane, Helsby, Frodsham, Cheshire WA6 9NH A unique and quaint detached one bedroom cottage situated in a private and elevated setting the property requires a program of refurbishment. Currently pr... | 20/01/2021 | Sold | View |